← All coins
Soft landing
$SOFT
Mint XbRg2S…162Qw8 · launched 4h 31m ago
Market cap
27.96SOL
Bonding curve0.0%
Pad pool
0SOL
Shared at the next round, minus caps.
Next payout in
--:--Holders in loss
0
of 0 holders
Price (SOL)
0.0₆28
Paid so far
0SOL
Rounds
12
Last rounds
All rounds| Round | Time | Pool | Paid | Carried over | Wallets | Status |
|---|---|---|---|---|---|---|
| #12 | Oct 24, 22:30 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #11 | Oct 24, 22:15 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #10 | Oct 24, 22:00 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #9 | Oct 24, 21:45 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #8 | Oct 24, 21:30 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #7 | Oct 24, 21:15 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #6 | Oct 24, 21:00 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #5 | Oct 24, 20:45 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #4 | Oct 24, 20:30 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #3 | Oct 24, 20:15 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #2 | Oct 24, 20:00 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #1 | Oct 24, 19:45 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
Top cushioned holders
Nobody cushioned yet