← All coins
Market cap
28.04SOL
Bonding curve0.2%
Pad pool
0.5955SOL
Shared at the next round, minus caps.
Next payout in
--:--Holders in loss
7
of 8 holders
Price (SOL)
0.0₆28
Paid so far
0SOL
Rounds
1,768
Last rounds
All rounds| Round | Time | Pool | Paid | Carried over | Wallets | Status |
|---|---|---|---|---|---|---|
| #1768 | Oct 24, 22:30 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
| #1767 | Oct 24, 22:15 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
| #1766 | Oct 24, 22:00 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
| #1765 | Oct 24, 21:45 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
| #1764 | Oct 24, 21:30 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
| #1763 | Oct 24, 21:15 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
| #1762 | Oct 24, 21:00 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
| #1761 | Oct 24, 20:45 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
| #1760 | Oct 24, 20:30 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
| #1759 | Oct 24, 20:15 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
| #1758 | Oct 24, 20:00 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
| #1757 | Oct 24, 19:45 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
Top cushioned holders
Nobody cushioned yet